General information | |
---|---|
Model: | Yamaha XV 750 Virago |
Year: | 1985 |
Category: | Touring |
Rating: | 68.4 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Displacement: | 748.00 ccm (45.64 cubic inches) |
Engine type: | V2, four-stroke |
Power: | 51.80 HP (37.8 kW)) @ 7500 RPM |
Torque: | 43.50 Nm (4.4 kgf-m or 32.1 ft.lbs) @ 5500 RPM |
Top speed: | 173.8 km/h (108.0 mph) |
1/4 mile (0.4 km): | 13.700 seconds |
Compression: | 9.0:1 |
Bore x stroke: | 83.0 x 0.0 mm (3.3 x inches) |
Valves per cylinder: | 2 |
Fuel system: | Carburettor. Mikuni BST40 (two) |
Fuel control: | SOHC |
Ignition: | Transistorized breakerless ignition system |
Lubrication system: | Wet sump |
Cooling system: | Air |
Transmission type, final drive: | Shaft drive (cardan) |
Clutch: | Wet Multi Plate, Cable Operated |
Fuel consumption: | 8.20 litres/100 km (12.2 km/l or 28.69 mpg) |
Greenhouse gases: | 190.2 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Double stainless steel pipes |
Chassis, suspension, brakes and wheels | |
Frame type: | Pressed steel, backbone frame |
Front suspension: | Coil spring, hydraulically-damped telesopic |
Front suspensiontravel: | 508 mm (20.0 inches) |
Rear suspension: | Twin shock absorbers with concentric coil springs |
Rear suspension travel: | 223 mm (8.8 inches) |
Front tyre dimensions: | 100/90-19 57H |
Front brakes: | Double disc. Single piston calipers |
Rear brakes: | Expanding brake (drum brake) |
Rear brakes diameter: | 200 mm (7.9 inches) |
Physical measures and capacities | |
Dry weight: | 225.0 kg (496.0 pounds) |
Power/weight ratio: | 0.2302 HP/kg |
Overall height: | 1,160 mm (45.7 inches) |
Overall length: | 2,230 mm (87.8 inches) |
Overall width: | 805 mm (31.7 inches) |
Ground clearance: | 145 mm (5.7 inches) |
Wheelbase: | 1,520 mm (59.8 inches) |
Fuel capacity: | 12.00 litres (3.17 gallons) |
Reserve fuel capacity: | 2.27 litres (0.60 gallons) |
Other specifications | |
Starter: | Electric |
Color options: | Black |
Comments: | Submitted to Bikez by visitor with the following comments: Frame # JYA56G007FA000878 Engine # 56G-000878 748cc. Yamaha does not recognize a 1985 XV750 Virago, since they switched to the 700 cc Virago in 1984. My bike was made in Oct/1984 and I cannot match the frame or engine number to Yamahas build list. I am trying to get an explanation from Yamaha but in the meantime, I have a Unique bike. |
Further information | |
Parts and accessories | Our partner CMSNL ships low cost OEM motorcycle parts |
Ask questions | Join the 85 Yamaha XV 750 Virago discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |