Вы настоящий кошмар
Cadabra
дневник заведен 26-02-2004
постоянные читатели [46]
AdrinA_LiNN, ANN_in da club, chasoslov, DB, End split, Estee Lau, Eternity(ToSA), fantasmagoria, Fantasy and Sci-fi, Goth, House MD, kolobo4ek, LV, mad hat, moxnatii slon, NavRe, neniam, Paint It Black, rabbit_n_wonderland, Scar1et, Seele, Sentence, sky_unltd, Slightly Mad, Ul ma, voila, Wintermute, x, zviozdniy, альтовый_саксофон, Безумный рыбник, Букля_, Варшавянка, Виктор, Вишенка, Динго, Душа Радужная, Змея, Йенна, КАТАСТРОФКА, Коктейль Молотова, Летисия, Мутоновая Му, ПАРАД УРОДОВ, Спящая, трактир
закладки:
цитатник:
дневник:
хочухи:
интересы [55]
алкоголь, цинизм, чувство юмора, ирония, death, саморазвитие, doom, Грамотность, Wrestling, rock-music, metal-music, мозгоклюйство, астрологическая мания, логичность, хехе-кание, развитие персонажа, цепляться к словам
антиресы [1]
Расскажите что такое антиресы
[1] 15-11-2011 02:12
feel like snappin'...

[Print]
Коктейль Молотова
[1] 03-07-2011 00:10
этсамое.

[Print]
Муравьиный лев
08-01-2010 10:17
1. Titanic $1,842,879,955
2. Avatar $1,131,752,464
3. Return of the King $1,119,110,941
4. Dead Man's Chest $1,066,179,725
5. The Dark Knight $1,001,921,825

гыгыгы

под катом сотня


6 Harry Potter and the Sorcerer's Stone WB $974.7 $317.6 32.6% $657.2 67.4% 2001
7 Pirates of the Caribbean: At World's End BV $961.0 $309.4 32.2% $651.6 67.8% 2007
8 Harry Potter and the Order of the Phoenix WB $938.2 $292.0 31.1% $646.2 68.9% 2007
9 Harry Potter and the Half-Blood Prince WB $929.4 $302.0 32.5% $627.4 67.5% 2009
10 The Lord of the Rings: The Two Towers NL $925.3 $341.8 36.9% $583.5 63.1% 2002^
11 Star Wars: Episode I - The Phantom Menace Fox $924.3 $431.1 46.6% $493.2 53.4% 1999
12 Shrek 2 DW $919.8 $441.2 48.0% $478.6 52.0% 2004
13 Jurassic Park Uni. $914.7 $357.1 39.0% $557.6 61.0% 1993
14 Harry Potter and the Goblet of Fire WB $895.9 $290.0 32.4% $605.9 67.6% 2005
15 Spider-Man 3 Sony $890.9 $336.5 37.8% $554.3 62.2% 2007
16 Ice Age: Dawn of the Dinosaurs Fox $884.4 $196.6 22.2% $687.9 77.8% 2009
17 Harry Potter and the Chamber of Secrets WB $878.6 $262.0 29.8% $616.7 70.2% 2002
18 The Lord of the Rings: The Fellowship of the Ring NL $870.8 $314.8 36.1% $556.0 63.9% 2001^
19 Finding Nemo BV $864.6 $339.7 39.3% $524.9 60.7% 2003
20 Star Wars: Episode III - Revenge of the Sith Fox $848.8 $380.3 44.8% $468.5 55.2% 2005
21 Transformers: Revenge of the Fallen P/DW $835.0 $402.1 48.2% $432.9 51.8% 2009
22 Spider-Man Sony $821.7 $403.7 49.1% $418.0 50.9% 2002
23 Independence Day Fox $817.4 $306.2 37.5% $511.2 62.5% 1996
24 Shrek the Third P/DW $799.0 $322.7 40.4% $476.2 59.6% 2007
25 Harry Potter and the Prisoner of Azkaban WB $795.6 $249.5 31.4% $546.1 68.6% 2004
26 E.T.: The Extra-Terrestrial Uni. $792.9 $435.1 54.9% $357.8 45.1% 1982^
27 Indiana Jones and the Kingdom of the Crystal Skull Par. $786.6 $317.1 40.3% $469.5 59.7% 2008
28 The Lion King BV $783.8 $328.5 41.9% $455.3 58.1% 1994^
29 Spider-Man 2 Sony $783.8 $373.6 47.7% $410.2 52.3% 2004
30 Star Wars Fox $775.4 $461.0 59.5% $314.4 40.5% 1977^
31 2012 Sony $759.2 $163.7 21.6% $595.6 78.4% 2009
32 The Da Vinci Code Sony $758.2 $217.5 28.7% $540.7 71.3% 2006
33 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $745.0 $291.7 39.2% $453.3 60.8% 2005
34 The Matrix Reloaded WB $742.1 $281.6 37.9% $460.6 62.1% 2003
35 Transformers P/DW $709.7 $319.2 45.0% $390.5 55.0% 2007
36 The Twilight Saga: New Moon Sum. $683.1 $288.8 42.3% $394.3 57.7% 2009
37 Up BV $683.0 $293.0 42.9% $390.0 57.1% 2009
38 Forrest Gump Par. $677.4 $329.7 48.7% $347.7 51.3% 1994
39 The Sixth Sense BV $672.8 $293.5 43.6% $379.3 56.4% 1999
40 Ice Age: The Meltdown Fox $655.4 $195.3 29.8% $460.1 70.2% 2006
41 Pirates of the Caribbean: The Curse of the Black Pearl BV $654.3 $305.4 46.7% $348.9 53.3% 2003
42 Star Wars: Episode II - Attack of the Clones Fox $649.4 $310.7 47.8% $338.7 52.2% 2002^
43 Kung Fu Panda P/DW $631.7 $215.4 34.1% $416.3 65.9% 2008
44 The Incredibles BV $631.4 $261.4 41.4% $370.0 58.6% 2004
45 Hancock Sony $624.4 $227.9 36.5% $396.4 63.5% 2008
46 Ratatouille BV $623.7 $206.4 33.1% $417.3 66.9% 2007
47 The Lost World: Jurassic Park Uni. $618.6 $229.1 37.0% $389.6 63.0% 1997
48 The Passion of the Christ NM $611.9 $370.8 60.6% $241.1 39.4% 2004^
49 Mamma Mia! Uni. $609.8 $144.1 23.6% $465.7 76.4% 2008
50 Madagascar: Escape 2 Africa P/DW $603.9 $180.0 29.8% $423.9 70.2% 2008
51 Casino Royale Sony $594.2 $167.4 28.2% $426.8 71.8% 2006
52 War of the Worlds Par. $591.7 $234.3 39.6% $357.5 60.4% 2005
53 Men in Black Sony $589.4 $250.7 42.5% $338.7 57.5% 1997
54 Quantum of Solace Sony $586.1 $168.4 28.7% $417.7 71.3% 2008
55 I Am Legend WB $585.3 $256.4 43.8% $329.0 56.2% 2007
56 Iron Man Par. $585.1 $318.4 54.4% $266.7 45.6% 2008
57 Night at the Museum Fox $574.5 $250.9 43.7% $323.6 56.3% 2006
58 Armageddon BV $553.7 $201.6 36.4% $352.1 63.6% 1998
59 King Kong Uni. $550.5 $218.1 39.6% $332.4 60.4% 2005
60 Mission: Impossible II Par. $546.4 $215.4 39.4% $331.0 60.6% 2000
61 The Day After Tomorrow Fox $544.3 $186.7 34.3% $357.5 65.7% 2004
62 The Empire Strikes Back Fox $538.4 $290.5 54.0% $247.9 46.0% 1980^
63 Madagascar DW $532.7 $193.6 36.3% $339.1 63.7% 2005
64 The Simpsons Movie Fox $527.1 $183.1 34.7% $343.9 65.3% 2007
65 Monsters, Inc. BV $525.4 $255.9 48.7% $269.5 51.3% 2001
66 WALL-E BV $521.3 $223.8 42.9% $297.5 57.1% 2008
67 Terminator 2: Judgment Day TriS $519.8 $204.8 39.4% $315.0 60.6% 1991
68 Meet the Fockers Uni. $516.6 $279.3 54.1% $237.4 45.9% 2004
69 Ghost Par. $505.7 $217.6 43.0% $288.1 57.0% 1990
70 Aladdin BV $504.1 $217.4 43.1% $286.7 56.9% 1992
71 Troy WB $497.4 $133.4 26.8% $364.0 73.2% 2004
72 Twister WB $494.5 $241.7 48.9% $252.8 51.1% 1996
73 Angels & Demons Sony $485.9 $133.4 27.4% $352.6 72.6% 2009
74 Toy Story 2 BV $485.0 $245.9 50.7% $239.2 49.3% 1999^
75 Bruce Almighty Uni. $484.6 $242.8 50.1% $241.8 49.9% 2003
76 Shrek DW $484.4 $267.7 55.3% $216.7 44.7% 2001
77 Saving Private Ryan DW $481.8 $216.5 44.9% $265.3 55.1% 1998
78 Mr. & Mrs. Smith Fox $478.2 $186.3 39.0% $291.9 61.0% 2005
79 Home Alone Fox $476.7 $285.8 59.9% $190.9 40.1% 1990
80 Return of the Jedi Fox $475.1 $309.3 65.1% $165.8 34.9% 1983^
81 Charlie and the Chocolate Factory WB $475.0 $206.5 43.5% $268.5 56.5% 2005
82 Indiana Jones and the Last Crusade Par. $474.2 $197.2 41.6% $277.0 58.4% 1989
83 Jaws Uni. $470.7 $260.0 55.2% $210.7 44.8% 1975
84 The Matrix WB $463.5 $171.5 37.0% $292.0 63.0% 1999
85 Pretty Woman BV $463.4 $178.4 38.5% $285.0 61.5% 1990
86 Cars BV $462.0 $244.1 52.8% $217.9 47.2% 2006
87 The Hangover WB $459.4 $277.3 60.4% $182.1 39.6% 2009
88 X-Men: The Last Stand Fox $459.4 $234.4 51.0% $225.0 49.0% 2006
89 Mission: Impossible Par. $457.7 $181.0 39.5% $276.7 60.5% 1996
90 Gladiator DW $457.6 $187.7 41.0% $269.9 59.0% 2000
91 National Treasure: Book of Secrets BV $457.4 $220.0 48.1% $237.4 51.9% 2007
92 The Last Samurai WB $456.8 $111.1 24.3% $345.6 75.7% 2003
93 300 WB $456.1 $210.6 46.2% $245.5 53.8% 2007
94 Ocean's Eleven WB $450.7 $183.4 40.7% $267.3 59.3% 2001
95 Pearl Harbor BV $449.2 $198.5 44.2% $250.7 55.8% 2001
96 Tarzan BV $448.2 $171.1 38.2% $277.1 61.8% 1999
97 The Bourne Ultimatum Uni. $442.8 $227.5 51.4% $215.4 48.6% 2007
98 Men in Black II Sony $441.8 $190.4 43.1% $251.4 56.9% 2002
99 Mrs. Doubtfire Fox $441.3 $219.2 49.7% $222.1 50.3% 1993
100 The Exorcist WB $441.1 $232.7 52.8% $208.4 47.2% 1973^

Ваш комментарий:
Камрад:
Гость []
Комментарий:
[смайлики сайта]
Дополнительно:
Автоматическое распознавание URL
Не преобразовывать смайлики
Cкрыть комментарий
Закрыть